Select your filing status below to see the applicable HSA contribution limits.
(Age as of the end of the 2018 calendar year)
Coverage* | Both Under 55 | Taxpayer under 55 and Spouse 55 or over | Taxpayer 55 or over | Both 55 or over |
OO | $0 | $0 | $0 | $0 |
SO | $3,450+$0=$3,450 | $3,450+$0=$3,450 | $4,450+$0=$4,450 | $4,450+$0=$4,450 |
OS | $0+$3,450=$3,450 | $0+$4,450=$4,450 | $0+$3,450=$3,450 | $0+$4,450=$4,450 |
FO | $6,900+$0=$6,900 | $6,900+$0=$6,900 | $7,900+$0=$7,900 | $7,900+$0=$7,900 |
OF | $0+$6,900=$6,900 | $0+$7,900=$7,900 | $0+$6,750=$6,900 | $0+$7,900=$7,900 |
SS | $3,450+$3,450=$6,900 | $3,450+$4,450=$7,900 | $4,450+$3,450=$7,900** | $4,450+$4,450=$8,900** |
FS*** | $6,900+$0=$6,900 | $6,900+$1,000=$7,900** | $7,900+$0=$7,900** | $7,900+$1,000=$8,900** |
SF*** | $0+$6,900= $6,900 | $0+$7,900= $7,900** | $1,000+$6,900=$7,900** | $1,000+$7,900=$8,900** |
FF*** | $6,900+$0=$6,900 | $0+$7,900=$7,900** | $7,900+$0=$7,900** | $7,900+$1,000=$8,900** |
* Key to Coverage: First Character = Taxpayer, Second Character = Spouse. O=None, S=Self Only, F=Family.
** The additional amount for age 55 and over can only be contributed to the HSA of the individual who is age 55 or older, and cannot be combined with the base amount and additional amount (if applicable) of the other spouse. You may divide the base amount ($6,900) between the spouse's HSAs however you wish, but the additional amount ($1,000) can only be contributed to the HSA belonging to the spouse who is age 55 or over.
*** When you are married and one spouse has family coverage, both spouses are considered to have that family coverage and are limited to that amount for the base amount for both spouse's HSAs.
(Age as of the end of the year)
Coverage* | Limit-Under 55 | Limit-55 or Over |
O | $0 | $0 |
S | $3,450 | $4,450 |
F | $6,900 | $7,900 |
*Key to Coverage: O=None, S=Self Only, F=Family.