Please see the following information for help entering Form 1099-DIV Dividends and Distributions information into the Form 1120 U.S. Corporation Income Tax Return program.
Note. The numbers listed correspond to the box numbers on Form 1099-DIV.
1a | Total ordinary dividends | Enter on the appropriate line on Form 1120, Page 2-Schedule C. |
1b | Qualified dividends | Not applicable to an 1120 C Corporation. |
2a | Total capital gain distr. | Enter on Schedule D, Line 10. |
2b | Unrecap. Sec. 1250 gain | Report as Other Income on Form 1120, Page 1, Line 10. |
2c | Section 1202 gain | Report as Other Income on Form 1120, Page 1, Line 10. |
2d | Collectibles (28%) gain | Report as Other Income on Form 1120, Page 1, Line 10. |
2e | Section 897 ordinary dividends | Applies only to foreign persons and entities whose income maintains its character when passed through or distributed to its direct or indirect foreign owners or beneficiaries. |
2f | Section 897 capital gain | Applies only to foreign persons and entities whose income maintains its character when passed through or distributed to its direct or indirect foreign owners or beneficiaries. |
3 | Nondividend distributions | Not reported on Form 1120 as this is a basis reduction in the security owned. |
4 | Federal income tax withheld | Enter on estimated tax payments worksheet as a "late payment" and this will then appear on Form 1120, Page 1, Line 32. |
5 | Section 199A dividends | Enter as Other Deductions on Form 1120, Page 1, Line 26. |
6 | Investment expenses | Manually complete Form 1118 and enter the Foreign Tax Credit calculated on Form 1120, Page 3, Line 5a. |
7 | Foreign tax paid | Does not need to be reported on Form 1120 and is used to complete Form 1118, Foreign Tax Credit. |
8 | Foreign country or U.S. possession | Not reported on Form 1120 as this is a basis reduction in the security owned. |
9 | Cash liquidation distributions | Not reported on Form 1120 as this is a basis reduction in the security owned. |
10 | Noncash liquidation distribution | Not reported on Form 1120 as this is a basis reduction in the security owned. |
11 | Exempt-interest dividends | Not reported on Form 1120. |
12 | Specified private activity bond interest dividends | Not reported on Form 1120. |
Note that any link in the information above is updated each year automatically and will take you to the most recent version of the document at the time it is accessed.