Tax Year 2025 - 1040 Individual Forms
2025
Federal Forms
1040
Released | Form | Description |
|---|---|---|
| Form 1040V | Individual Payment Voucher | |
| Form 8919 | Ucollected Social Security & Medicare Tax on Wages | |
| Form 8896 | Low Sulfur Diesel Fuel Production Credit | |
| Form 8453 | Electronic Filing Declaration | |
| Form 8888 | Direct Deposit of Refund to More than One Account | |
| Form 8332 | Release of Exemption for Child of Divorced Parents | |
| Form W4P | Withholding Certificate for Pension or Annuity Payments | |
| Form 7203 | S Corporation Shareholder Stock and Debt Basis Limitations | |
| Form 5884A | Credits for Affected Disaster Area Employers | |
| Form W7 (COA) | Certificate of Accuracy for IRS ITIN | |
| Form 8396 | Mortgage Interest Credit | |
| Form 8962 | Premium Tax Credit | |
| Form 8960 | Net Investment Income Tax Individuals Estates Trusts | |
| Schedule SE | Self Employment Tax | |
| Form 7206 | Self Employed Health Ins Deduction | |
| Form W4 | Employee's Withholding Allowance | |
| Form 8932 | Credit for Employer Differential Wage Payments | |
| Form 8586 | Low Income Housing Credit | |
| Form 8582 CR | Passive Activity Credit Limitations | |
| Form 8889 | Health Savings Accounts | |
| Form 1040 SR | US Tax Return for Seniors | |
| Form 1040 SS | US Self Employment Tax Return for Residents of Puerto Rico | |
| Form 8995A Schedule A | Specified Service Trades or Businesses | |
| Form 8992 Schedule A | Schedule of Controlled Foreign Corporation (CFC) Information to Computer Global Intangible Low Taxed Income (GILTI) | |
| Form 8609A | Annual Statement for Low Income Housing Credit | |
| Form 8880 | Credit for Qualified Retirement Savings Contribution | |
| Form 8609 | Low-Income Housing Credit Allocation and Annual Statement | |
| Form 8992B | US Shareholder Calculation of Global Intangible Low Taxed Income (GILTI) | |
| Form 8992 | US Shareholder Calculation of Global Intangible Low Taxed Income (GILTI) | |
| Form 8275 | Disclosure Statement | |
| Form 8911 Schedule A | Alternative Fuel Vehicle Refueling Property | |
| Form 8615 | Computation of Tax for Children Under 14 | |
| Form 5471 Schedule I1 | Information for Global Intangible Low Taxed Income | |
| Form 8594 | Asset Acquisition Statement | |
| Form 1116 Schedule B | Foreign Tax Carryover Reconciliation Schedule | |
| Form 8959 | Additional Medicare Tax | |
| Form 8944 | Preparer efile Hardship Waiver Request | |
| Form 1045 | Application for Tentative Refund | |
| Form 1040 | US Individual Income Tax Return | |
| Form 8689 | Allocation of Individual Income Tax to the US Virgin Islands | |
| Form 8923 | Mine Rescue Team Training Credit | |
| Form 8933 | Carbon Oxide Sequestration Credit | |
| Schedule D | Capital Gains and Losses | |
| Form 8995A Schedule C | Loss Netting and Carryforward | |
| Schedule J | Income Averaging for Farmers and Fishermen | |
| Form 8990 | Limitation on Business Interest Expense Under Section 163(j) | |
| Form 8915 F | Qualified Disaster Retirement Plan Distributions and Repayments | |
| Form 8908 | Energy Efficient Home Credit | |
| Form 8621 | Return by Shahreholder of Passive Foreign Investment Co or Qualified Electing Fund | |
| Form 8882 | Credit for Employer Provided Childcare Facilities & Services | |
| Form 5884 | Work Opportunity Credit | |
| Form 8379 | Injured Spouse Claim | |
| Form 5471 Schedule J | Accumulated Earnings and Profits (E&P) Controlled Foreign Corporation | |
| Form 1040X | Amended US Individual Income Tax Return | |
| Form 3468 | Investment Credit | |
| Form 9325 | Acknowledgement and General Information forTaxpayers Who File Returns Electronically | |
| Form 8833 | Treaty Based Return Position Disclosure Under Section 6114 or 7701(b) | |
| Form 8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States | |
| Form 8853 | Archer MSAs and Long Term Care Insurance Contracts | |
| Form 4547 | Trump Account Election | |
| Form W4R | Withholding Certificate for Nonperiodic Payments | |
| Form 8906 | Distilled Spirits Credit | |
| Schedule E | Supplemental Income and Loss | |
| Form 8879EG | IRS efile Signature Authorization for Form Forms 709/709A | |
| Form 8879TA | IRS efile Signature Authorization for Form 4547 Trump Account Election | |
| Form 1062A | Section 1062 Gain From the Sale or Exchange of Qualified Farmland Property to a Qualified Farmer | |
| Form 1045 | Deferral of Tax on Gain From the Sale or Exchange of Qualified Farmland Property to Qualified Farmers | |
| Form 4136 Schedule A | Business Activity Report for Credit for Federal Tax Paid on Fuels | |
| Form W7 | Application for IRS Individual Taxpayer Identification Number | |
| Form 5471R | Form 5471 Schedule R | |
| Form 4852 | Substitute for W2 | |
| Schedule C | Profit or Loss from Business | |
| Schedule B | Interest and Ordinary Dividends | |
| Schedule A | Itemized Deductions | |
| Schedule 8812 | Additional Child Tax Credit | |
| Schedule 3 | Additional Credits and Payments | |
| Schedule 2 | Additional Taxes | |
| Schedule H | Household Employment Tax | |
| Schedule 1 | Additional Income and Adjustments to Income | |
| Schedule F | Farm Income/Loss | |
| Schedule EIC | Earned Income Credit | |
| Form 4563 | Exclusion of Income for Bona Fide Residents of American Samoa | |
| Form 965A | Individual Report of Net 965 Tax Liability | |
| Form 9465 | Installment Agreement Request | |
| Form 8997 | Initial and Annual Statement of Qualified Opportunity Fund QOF Investments | |
| Form 8995A Schedule D | Special Rules for Patrons of Agricultural or Horticultural Cooperatives | |
| Form 172 | Net Operating Losses (NOLs) | |
| Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness | |
| Schedule LEP | Request for Change in Language Preference | |
| Form 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | |
| Form 8844 | Empowerment Zone and Renewal Community Employment Credit | |
| Form 8840 | Closer Connection Exception Statement for Aliens | |
| Form 8949 | Sales and Other Dispositions of Capital Assets | |
| Form 8948 | Preparer Explanation for Not Filing Electronically | |
| Form 8801 | Credit for Prior Year Minimum Tax | |
| Form 8941 | Credit for Small Employer Health Insurance Premiums | |
| Form 8938 | Statement of Specified Foreign Financial Assets | |
| Form 8839 | Qualified Adoption Expenses | |
| Form 8835 | Renewable Electricity Refined Coal and Indian Coal Production Credit | |
| Form 8829 | Expenses for Business Use of Your Home | |
| Form 8828 | Recapture of Federal Mortgage Subsidy | |
| Form 8826 | Disabled Access Credit | |
| Form 8824 | Like Kind Exchanges | |
| Form 8822 B | Change of Address Business | |
| Form 8821 | Tax Information Authorization | |
| Form 8879 | Efile Signature Authorization | |
| Form 8820 | Orphan Drug Credit | |
| Form 8874 | New Markets Credit | |
| Form 8815 | Exclusion of Interest from Series EE & I Savings Bonds | |
| Form 8867 | Paid Preparers EITC Checklist | |
| Form 8864 | Biodiesel and Renewable Diesel Fuels Credit | |
| Form 8814 | Parents Election to Report Childs Income | |
| Form 5471 Schedule H | Current Earnings and Profits | |
| Form 6781 | Gains & Losses from Sec 1256 Contracts and Straddles | |
| Form 2441 | Child and Dependent Care Expenses (1040A) | |
| Form 5471 Schedule E | Income War Profits and Excess Profits Taxes Paid or Accrued | |
| Form 5329 | Additional Taxes on Qualified Retirement Plans | |
| Form 4972 | Tax on Lump Sum Distributions | |
| Form 2439 | Notice to Shareholder of Undistributed Long Term Capital Gains | |
| Form 6765 | Credit for Increasing Research Activities | |
| Form 6478 | Alcohol and Cellulosic Biofuels Fuels Credit | |
| Form 6251 | Alternative Minimum Tax | |
| Form 4952 | Investment Interest Exlpense Deduction | |
| Form 4835 | Farm Rental Income | |
| Form 4684 | Casualty and Theft Losses | |
| Form 461 | Limitation on Business Losses | |
| Form 4255 | Recapture of Investment Credit | |
| Form 4137 | Tax on Unreported Tip Income | |
| Form 4136 | Credit for Tax Paid on Fuels | |
| Form 3903 | Moving Expenses | |
| Form 2210F | Underpayment of Estimated Tax by Farmers and Fishermen | |
| Form 2120 | Multiple Support Declaration | |
| Form 1310 | Refund Due a Deceased Person | |
| Form 6198 | At Risk Limitations | |
| Form 56 | Notice Concerning Fiduciary Relationship | |
| Form 5471 Schedule Q | CFC Income by CFC Income Groups | |
| Form 5471 Schedule P | Previously Taxed Earnings and Profits of US Shareholder of Certain Foreign Corporations | |
| Form 5471 Schedule O | Organization or Reorganization of Foreign Corporation and Acquisitionns and Dispositions of its Stock | |
| Form 5471 Schedule M | Transactions Between Controlled Foreign Corporation and Shareholders or Other Related Persons | |
| Form 2848 | Power of Attorney and Declaration of Representative | |
| Form 2555 | Foreign Income Tax Credit | |
| Form 8283 | Noncash Charitable Contributions | |
| Form 1040 ES | Estimated Tax Payment Voucher | |
| Form 8606 | Nondeductible IRA | |
| Schedule R | Credit for Elderly or Disabled | |
| Form 14039 | Identity Theft Affidavit | |
| Form 8843 | Statement for Exempt Individuals and Individuals With a Medical Condition | |
| Form 8862 | Info to Claim EIC After Disallowance | |
| Form 8863 | Education Credits | |
| Form 8881 | Credit for Small Employer Pension Plan Startup Costs | |
| Form 8911 | Alternative Fuel Vehicle Refueling Property Credit | |
| Form 8936 | Clean Vehicle Credits | |
| Form 8936 Schedule A | Clean Vehicle Credit Amount | |
| Form 8995 | Qualified Business Income Deduction Simplified Computation | |
| Form 8995A | Qualified Business Income Deduction | |
| Form 2106 | Employee Business Expenses | |
| Form 2210 | Underpayment of Estimated Tax | |
| Form 3800 | General Business Credit | |
| Form 4506 | Request for Copy of Tax Return | |
| Form 4868 | Application for Automatic Extension of Time to File | |
| Form 5471 | Info Return of Persons with Respect to Certain Foreign Corps | |
| Form 5695 | Residential Energy Credits | |
| Form 6252 | Installment Sale Income | |
| Form 1127 |