What is my tax bracket?
Find out which IRS Tax Bracket you are in below. As a percentage of income, your tax rate is generally lower than the tax rate listed. Use our tool to estimate your actual tax rate and tax amount. TaxACT offers free IRS tax filing to Everyone regardless of your tax bracket!
Estimate your actual tax-year 2012 tax rate
| Tax rate | Single filers | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
|---|---|---|---|---|
| 10% | Up to $8,700 | Up to $17,400 | Up to $8,700 | Up to $12,400 |
| 15% | $8,701 - $35,350 | $17,401 - $70,700 | $8,701 - $35,350 | $12,401 - $47,350 |
| 25% | $35,351 - $85,650 | $70,701 - $142,700 | $35,351 - $71,350 | $47,351 - $122,300 |
| 28% | $85,651 - $178,650 | $142,701 - $217,450 | $71,351 - $108,725 | $122,301 - $198,050 |
| 33% | $178,651 - $388,350 | $217,451 - $388,350 | $108,726 - $194,175 | $198,051 - $388,350 |
| 35% | $388,351 or more | $388,351 or more | $194,176 or more | $388,351 or more |

Follow: