Included Partnership Forms:
| 1065 | Return of Partnership Income |
| 4562 | Depreciation and Amortization |
| 4797 | Sales of Business Property |
| 6252 | Installment Sales |
| 7004 | Extension Time to File |
| 8825 | Rental Income |
Included Partnership Schedules:
| A | Costs of Goods Sold |
| B | Other Information |
| D | Capital Gains and Losses |
| F | Farm Income/Loss |
| K | Partners' Share of Income, Credits, Deductions |
| K-1 | Partner's Share of Income, Credits, Deductions |
| L | Balance Sheet per Books |
| M-1 | Reconciliation of Income per Books with Income per Return |
| M-2 | Analysis of Partners' Capital Accounts |
| M-3 | Net Income (Loss) Reconciliation for Certain Partnerships |


