2008 IRS e-file Refund Cycle Chart 
| Transmitted & Accepted (by 11:00 am) between... | Direct Deposit Sent* | Paper Check Mailed* |
|---|---|---|
| January 11 and January 17 | January 25 | February 1 |
| January 17 and January 24 | February 1 | February 8 |
| January 24 and January 31 | February 8 | February 15 |
| January 31 and February 7 | February 15 | February 22 |
| February 7 and February 14 | February 22 | February 29 |
| February 14 and February 21 | February 29 | March 7 |
| February 21 and February 28 | March 7 | March 14 |
| February 28 and March 6 | March 14 | March 21 |
| March 6 and March 13 | March 21 | March 28 |
| March 13 and March 20 | March 28 | April 4 |
| March 20 and March 27 | April 4 | April 11 |
| March 27 and April 3 | April 11 | April 18 |
| April 3 and April 10 | April 18 | April 25 |
| April 10 and April 17 | April 25 | May 2 |
| April 17 and April 24 | May 2 | May 9 |
| April 24 and May 1 | May 9 | May 16 |
| May 1 and May 8 | May 16 | May 23 |
| May 8 and May 15 | May 23 | May 30 |
| May 15 and May 22 | May 30 | June 6 |
| May 22 and May 29 | June 6 | June 13 |
| May 29 and June 5 | June 13 | June 20 |
| June 5 and June 12 | June 20 | June 27 |
| June 12 and June 19 | June 27 | July 4 |
| June 19 and June 26 | July 4 | July 11 |
| June 26 and July 3 | July 11 | July 18 |
| July 3 and July 10 | July 18 | July 25 |
| July 10 and July 17 | July 25 | August 1 |
| July 17 and July 24 | August 1 | August 8 |
| July 24 and July 31 | August 8 | August 15 |
| July 31 and August 7 | August 15 | August 22 |
| August 7 and August 14 | August 22 | August 29 |
| August 14 and August 21 | August 29 | September 5 |
| August 21 and August 28 | September 5 | September 12 |
| August 28 and September 4 | September 12 | September 19 |
| September 4 and September 11 | September 19 | September 26 |
| September 11 and September 18 | September 26 | October 3 |
| September 18 and September 25 | October 3 | October 10 |
| September 25 and October 2 | October 10 | October 17 |
| October 2 and October 9 | October 17 | October 24 |
| October 9 and October 16 | October 24 | October 31 |
| October 16 and October 23 | October 31 | November 7 |
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer's financial institution account or mailed. Taxpayers should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund. To check the status of a refund, call TeleTax at 1-800-829-4477 (toll free) or go to www.irs.gov and click on "Where's My Refund".

