New for 2020
State 1040 | State 1041 | State 1065 | State 1120S | State 1120 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Software | E-file | Software | E-file | Software | E-file | Software | E-file | Software | E-file | |
Alabama | ||||||||||
Alaska | No State Individual Income Tax Assessed. | — | — | |||||||
Arizona | — | — | — | — | ||||||
Arkansas | — | — | ||||||||
California | ||||||||||
Colorado | — | |||||||||
Connecticut | — | — | ||||||||
Delaware | — | — | — | — | — | |||||
D.C. | — | — | — | — | — | |||||
Florida | No State Individual Income Tax Assessed | — | — | N/A | ||||||
Georgia | ||||||||||
Hawaii | — | — | N/A | N/A | ||||||
Idaho | — | — | ||||||||
Illinois | ||||||||||
Indiana | — | N/A | ||||||||
Iowa | — | |||||||||
Kansas | — | |||||||||
Kentucky | — | N/A | N/A | N/A | ||||||
Louisiana | — | — | ||||||||
Maine | — | — | — | — | — | — | ||||
Maryland | — | |||||||||
Massachusetts | ||||||||||
Michigan | — | — | — | — | — | |||||
Minnesota | ||||||||||
Mississippi | — | — | ||||||||
Missouri | ||||||||||
Montana | — | — | ||||||||
Nebraska | — | N/A | N/A | N/A | ||||||
Nevada | No State Individual Income Tax Assessed. | — | — | — | — | — | — | — | — | |
New Hampshire | — | — | — | — | — | |||||
New Jersey | ||||||||||
New Mexico | — | N/A | N/A | |||||||
New York | * | * | * | * | ||||||
North Carolina | — | N/A | N/A | — | ||||||
North Dakota | — | — | — | — | — | |||||
Ohio | N/A | N/A | — | — | ||||||
Oklahoma | — | N/A | ||||||||
Oregon | — | — | N/A | |||||||
Pennsylvania | — | |||||||||
Rhode Island | — | |||||||||
South Carolina | — | N/A | ||||||||
South Dakota | No State Individual Income Tax Assessed. | — | — | — | — | — | — | — | — | |
Tennessee | — | — | ||||||||
Texas | ||||||||||
Utah | — | — | ||||||||
Vermont | — | — | ||||||||
Virginia | — | |||||||||
Washington | No State Individual Income Tax Assessed. | — | — | — | — | — | — | — | — | |
West Virginia | — | — | — | — | — | |||||
Wisconsin | — | — | ||||||||
Wyoming | No State Individual Income Tax Assessed. | — | — | — | — | — | — | — | — |
* Includes New York City return
N/A = Not available by the state
— = Not supported within TaxAct