Service & Support - What's on my 2003 CD?
TaxACT Professional Products
| Color of CD-ROM | Volume Label * | Products Included |
|---|---|---|
| Green | 2003PrepPreview | TaxACT 2003 Preparer's 1040 Edition (Preview Version) |
| Red | 2003 PREP CD 1 | TaxACT 2003 Preparer's 1040 Edition (Final Version) TaxACT 2003 Preparer's 1065 Edition (Final Version) |
| Red | 2003 PREP CD 2 | Everything on PREP CD 1 plus: TaxACT 2003 Preparer's 1120S Edition (Final Version) Missouri 1040 Indiana 1040 |
| Red | 2003 PREP CD 3 | Everything on PREP CD 2 plus: Arizona 1040 Iowa 1040 Iowa 1065 Ohio 1040 |
| Red | 2003 PREP CD 4 | Everything on PREP CD 3 plus: Iowa 1120S Pennsylvania 1040 Virginia 1040 Wisconsin 1040 |
| Red | 2003 PREP CD 5 | Everything on PREP CD 4 plus: Kentucky 1040 Maryland 1040 |
| Red | 2003 PREP CD 6 | Everything on PREP CD 5 plus: California 1040 Illinois 1040 Minnesota 1040 Minnesota 1065 Minnesota 1120S |
| Red | 2003 PREP CD 7 | Everything on PREP CD 6 plus: Georgia 1040 Georgia 1065 Indiana 1065 Indiana 1120S New Jersey 1040 |
| Red | 2003 PREP CD 8 | Everything on PREP CD 7 plus: Georgia 1120S Louisiana 1040 Massachusetts 1040 |
| Red | 2003 PREP CD 9 | Everything on PREP CD 8 plus: Colorado 1040 Missouri 1065 Nebraska 1040 South Carolina 1040 |
| Red | 2003 PREP CD 10 | Everything on PREP CD 9 plus: Idaho 1040 Kansas 1040 Michigan 1040 Missouri 1120S New York (e-file) 1040 North Dakota 1040 Oklahoma 1040 |
| Red | 2003 PREP CD 11 | Everything on PREP CD 10 plus: Delaware 1040 New Mexico 1040 |
| Red | 2003 PREP CD 12 | Everything on PREP CD 11 plus: California 1065 |
| Red | 2003 PREP CD 13 | Everything on PREP CD 12 plus: Arkansas 1040 Mississippi 1040 Utah 1040 Vermont 1040 |
| Red | 2003 PREP CD 14 | Everything on PREP CD 13 plus: Alabama 1040 Washington DC 1040 |
| Red | 2003 PREP CD 15 | Everything on PREP CD 14 plus: Hawaii 1040 Maine 1040 Montana 1040 Rhode Island 1040 West Virginia 1040 |
| Red | 2003 PREP CD 16 | Everything on PREP CD 15 plus: Connecticut 1040 New Hampshire 1040 North Carolina 1040 |
| Red | 2003 PREP CD 17 | Everything on PREP CD 16 plus: Oregon 1040 |
| Red | 2003 PREP CD 18 | Everything on PREP CD 17 plus: New York (paper) 1040 New York 1120S |
| Red | 2003 PREP CD 19 | Everything on PREP CD 18 plus: Federal Version 1.1 New York 1065 |
TaxACT Personal 1040 Products
| Color of CD-ROM | Volume Label * | Products Included |
|---|---|---|
| Blue | 2003 CD1 | TaxACT 2003 Deluxe 1040 |
| Blue | 2003 CD2 | Everything on CD1 plus: Missouri 1040 Indiana 1040 |
| Blue | 2003 CD3 | Everything on CD2 plus: Arizona 1040 Iowa 1040 Ohio 1040 |
| Blue | 2003 CD4 | Everything on CD3 plus: Pennsylvania 1040 Virginia 1040 Wisconsin 1040 |
| Blue | 2003 CD5 | Everything on CD4 plus: Kentucky 1040 Maryland 1040 |
| Blue | 2003 CD6 | Everything on CD5 plus: California 1040 Illinois 1040 Minnesota 1040 |
| Blue | 2003 CD7 | Everything on CD6 plus: Georgia 1040 New Jersey 1040 |
| Blue | 2003 CD8 | Everything on CD7 plus: Louisiana 1040 Massachusetts 1040 |
| Blue | 2003 CD9 | Everything on CD8 plus: Colorado 1040 Nebraska 1040 South Carolina 1040 |
| Blue | 2003 CD10 | Everything on CD9 plus: Idaho 1040 Kansas 1040 Michigan 1040 New York (e-file) 1040 North Dakota 1040 Oklahoma 1040 |
| Blue | 2003 CD11 | Everything on CD10 plus: Delaware 1040 New Mexico 1040 |
| Blue | 2003 CD12 | Everything on CD11 plus: Arkansas 1040 Mississippi 1040 Utah 1040 Vermont 1040 |
| Blue | 2003 CD13 | Everything on CD12 plus: Alabama 1040 Washington DC 1040 |
| Blue | 2003 CD14 | Everything on CD13 plus: Hawaii 1040 Maine 1040 Montana 1040 Rhode Island 1040 West Virginia 1040 |
| Blue | 2003 CD15 | Everything on CD14 plus: Connecticut 1040 New Hampshire 1040 North Carolina 1040 |
| Blue | 2003 CD16 | Everything on CD15 plus: Oregon 1040 |
| Blue | 2003 CD17 | Everything on CD16 plus: New York (paper) 1040 |
| Blue | 2003 CD18 | Everything on CD17 plus: Federal Version 1.1 |
TaxACT Personal Business Products
| Color of CD-ROM | Volume Label * | Products Included |
|---|---|---|
| Purple | 2003 Bus CD 1 | Deluxe 1065 Deluxe 1120S |
| Purple | 2003 Bus CD 2 | Everything on Bus CD 1 plus: Iowa 1065 Iowa 1120S |
| Purple | 2003 Bus CD 3 | Everything on Bus CD 2 plus: Minnesota 1065 Minnesota 1120S |
| Purple | 2003 Bus CD 4 | Everything on Bus CD 3 plus: Georgia 1065 Indiana 1065 Indiana 1120S |
| Purple | 2003 Bus CD 5 | Everything on Bus CD 4 plus: Georgia 1120S |
| Purple | 2003 Bus CD 6 | Everything on Bus CD 5 plus: Missouri 1065 |
| Purple | 2003 Bus CD 7 | Everything on Bus CD 6 plus: Missouri 1120S |
| Purple | 2003 Bus CD 8 | Everything on Bus CD 7 plus: California 1065 |
| Purple | 2003 Bus CD 9 | Everything on Bus CD 8 plus: New York 1120S |
| Purple | 2003 Bus CD 10 | Everything on Bus CD 9 plus: New York 1065 |
TaxACT All-State Products
| Color of CD-ROM | Volume Label * | Products Included |
|---|---|---|
| Blue or Red | 2003 All State Release A | Arizona 1040 California 1040 Illinois 1040 Indiana 1040 Iowa 1040 Iowa 1065 Iowa 1120S Kentucky 1040 Maryland 1040 Minnesota 1040 Minnesota 1065 Minnesota 1120S Missouri 1040 Ohio 1040 Pennsylvania 1040 Virginia 1040 Wisconsin 1040 |
| Blue or Red | 2003 All State Release B | Everything on All State Release A plus: Colorado 1040 Georgia 1040 Georgia 1065 Georgia 1120S Idaho 1040 Indiana 1065 Indiana 1120S Kansas 1040 Louisiana 1040 Massachusetts 1040 Michigan 1040 Missouri 1065 Missouri 1120S Nebraska 1040 New Jersey 1040 New York (e-file) 1040 North Dakota 1040 Oklahoma 1040 South Carolina 1040 |
| Blue or Red | 2003 All State Release C | Everything on All State Release B plus: Alabama 1040 Arkansas 1040 California 1065 Connecticut 1040 Delaware 1040 Washington DC 1040 Hawaii 1040 Maine 1040 Mississippi 1040 Montana 1040 New Hampshire 1040 New Mexico 1040 North Carolina 1040 Rhode Island 1040 Utah 1040 Vermont 1040 West Virginia 1040 |
| Blue or Red | 2003 All State Release D | Everything on All State Release C plus: New York (Paper) New York 1065 New York 1120S Oregon 1040 |
* Volume Label: View your volume label on the CD-ROM by following these instructions:
- Put the CD-ROM into your CD-ROM drive.
- Open Windows Explorer
- Locate your CD-ROM drive in the list of files on the left hand side.
- The Volume Label will be viewable next to your CD-ROM drive in the Windows Explorer list
The Volume Label is also visible on the first installation screen in the lower left hand corner when you install the software using a CD-ROM.


