TaxACT 2009 Ultimate Bundle
Tax year 2009 software for Windows. Complete your Federal & State taxes in one value-priced bundle.
Includes Free E-file - Get your refund in as few as 8 days** | State Return Included | System Requirements
1040 Worksheets:
| 1040 | Alimony Received |
| 1040 | Alimony Paid |
| 1040 | Additional Dependents |
| 1040 | Child Tax Credit Limitations |
| 1040 | Child Tax Credit |
| 1040 | Clean Fuel Deduction |
| 1040 | Earned Income Credit |
| 1040 | Estimated Tax Payments |
| 1040 | Excess FICA |
| 1040 | Foreign Employer Compensation |
| 1040 | Household Employee Income |
| 1040 | IRA Deduction |
| 1040 | Other Adjustments |
| 1040 | Other Income |
| 1040 | Other Taxes |
| 1040 | SEP, SIMPLE, Qual. Plans |
| 1040 | Social Security Benefits |
| 1040 | State Tax Refund |
| 1040 | Student Loan Interest |
| 1040 | Tuition & Fees Deduction |
| 1040 | Unemployment Income |
Other Worksheets:
| 1098 | Home Mortgage Interest |
| 1099-B | Input Income/Proceeds from Broker |
| 1099-DIV | Input Income/Dividends |
| 1099-INT | Input Income/Interest |
| 1099-MISC | Miscellaneous Income |
| 1099-OID | Input Income/Original Issue Discount |
| 1099-Q | Qualified Education Programs |
| 1099-R | Input Income/Pension & IRA |
| 1116 | Capital Gain Adj. |
| 2106 | Business Use of Home |
| 2210 | Annualized Income |
| 2210 | Penalty Computation |
| 4562 | Asset Depreciation |
| 4562 | ACRS Depreciation |
| 4562 | Listed Property Depreciation |
| 4684 | Section A |
| 4684 | Section B |
| 4797 | Part I |
| 4797 | Part II |
| 6251 | Exemption Worksheet |
| 8582 | Active Participation Rental Activity |
| 8582 | K-1 Rental Loss |
| 8582 | Ordinary Passive Activities |
| 8615 | Capital Gain Tax |
| 8615 | Net Capital Gain |
| 8615 | Tax Computation |
| 8814 | Capital Gain Distribution |
| K-1 | Input Inc./Loss from Partnership/S-Corp/Estates and Trusts |
| RRB-1099R | Railroad Retirement Benefits |
| Sch A | Medical Expense |
| Sch A | Itemized Deduction Limitation |
| Sch D | 28% Rate Gain |
| Sch D | Qualified Dividends and Capital Gain Tax Worksheet |
| Sch D | Qualified 5-Year Gain |
| Sch D | Unrecaptured Section 1250 Gains |
| Sch D | Capital Loss |
| Sch D | Home Sale Worksheet |
| Sch D | Home Sale Reduced Exclusion |
| Sch E | Vacation Home Limitation |
| Sch E | Page 2—Partnerships K-1 Summary |
| Sch E | Page 2—S-corps K-1 Summary |
| SFM | Input Income/Seller Financed Mortgages |
| W-2 | Input Income/Wages |
| W-2G | Gambling Winnings |
* CD-ROM Orders: Add $5.95 for shipping
** The IRS estimates a typical e-filed return with direct deposit will be deposited in 8-15 days.
View Comparison Chart
River City Bank


