TaxACT 2012 State Details | Other Previous Years' Software
For returns originally due April 2004
2003 State: Finish Your State Return in Minutes
100% Accuracy Guaranteed - finish your State tax return in minutes.

TaxACT Free Edition and Deluxe prepare Federal Form 1040 Income Tax Returns. TaxACT States prepare state income tax returns. The state packages are for Resident Forms only unless specifically noted that non-resident or part-year forms are included.
| Income Tax Resident Forms | Income Tax e-file Support | Income Tax Part Year / Non Resident Forms | Anticipated Release Date | |
|---|---|---|---|---|
| TaxACT Preparer's | Released | |||
| TaxACT Free Edition | Released | |||
| TaxACT Deluxe | Released | |||
| TaxACT Alabama | Released | |||
| Alaska | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| TaxACT Arizona | Released | |||
| TaxACT Arkansas | Released | |||
| TaxACT California | Released | |||
| TaxACT Colorado | Released | |||
| TaxACT Connecticut | Released | |||
| TaxACT Delaware | Released | |||
| TaxACT D.C. | Released | |||
| Florida | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| TaxACT Georgia | Released | |||
| TaxACT Hawaii | Released | |||
| TaxACT Idaho | Released | |||
| TaxACT Illinois | Released | |||
| TaxACT Indiana | Released | |||
| TaxACT Iowa | Released | |||
| TaxACT Kansas | Released | |||
| TaxACT Kentucky | Released | |||
| TaxACT Louisiana | Released | |||
| TaxACT Maine | Released | |||
| TaxACT Maryland | Released | |||
| TaxACT Massachusetts | Released | |||
| TaxACT Michigan | Released | |||
| TaxACT Minnesota | Released | |||
| TaxACT Mississippi | Released | |||
| TaxACT Missouri | Released | |||
| TaxACT Montana | Released | |||
| TaxACT Nebraska | Released | |||
| Nevada | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| TaxACT New Hampshire | Released | |||
| TaxACT New Jersey | Released | |||
| TaxACT New Mexico | Released | |||
| TaxACT New York | Released | |||
| TaxACT North Carolina | Released | |||
| TaxACT North Dakota | Released | |||
| TaxACT Ohio | Released | |||
| TaxACT Oklahoma | Released | |||
| TaxACT Oregon | Released | |||
| TaxACT Pennsylvania | Released | |||
| TaxACT Rhode Island | Released | |||
| TaxACT South Carolina | Released | |||
| South Dakota | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Tennessee | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Texas | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| TaxACT Utah | Released | |||
| TaxACT Vermont | Released | |||
| TaxACT Virginia | Released | |||
| Washington | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| TaxACT West Virginia | Released | |||
| TaxACT Wisconsin | Released | |||
| Wyoming | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
For iPhone® and AndroidTM
Download Now
* Add $5.95 for State Edition ($15.95 for All-States) on CD-ROM to cover shipping & handling.
1 E-file fees do not apply to New York state returns.
TaxACT 2003 Deluxe Edition must be installed on your computer in order to run TaxACT 2003 State Edition(s).
©1998-2013 2nd Story Software® | Legal Notice

Follow: