TaxACT 2009 State 1040
Tax year 2009 software for Windows. Complete your State taxes in minutes, efile for a fast refund.
2009 State Release List
TaxACT State(s) prepare state income tax returns. After completing your federal return, your information is automatically transfered to the state software. Simply answer a few state specific questions and you are ready to file.
| State Income Tax Resident Forms | State Income Tax e-file Support | State Income Tax Part Year / Non-Resident Forms | Anticipated Release Date | |
|---|---|---|---|---|
| Alabama | January 2010 | |||
| Alaska | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Arizona | January 2010 | |||
| Arkansas | January 2010 | |||
| California | January 2010 | |||
| Colorado | January 2010 | |||
| Connecticut | January 2010 | |||
| Delaware | January 2010 | |||
| District of Columbia | January 2010 | |||
| Florida | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Georgia | January 2010 | |||
| Hawaii | January 2010 | |||
| Idaho | January 2010 | |||
| Illinois | January 2010 | |||
| Indiana | January 2010 | |||
| Iowa | January 2010 | |||
| Kansas | January 2010 | |||
| Kentucky | January 2010 | |||
| Louisiana | January 2010 | |||
| Maine | January 2010 | |||
| Maryland | January 2010 | |||
| Massachusetts | January 2010 | |||
| Michigan | January 2010 | |||
| Minnesota | January 2010 | |||
| Mississippi | January 2010 | |||
| Missouri | January 2010 | |||
| Montana | January 2010 | |||
| Nebraska | January 2010 | |||
| Nevada | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| New Hampshire | January 2010 | |||
| New Jersey | January 2010 | |||
| New Mexico | January 2010 | |||
| New York | January 2010 | |||
| North Carolina | January 2010 | |||
| North Dakota | January 2010 | |||
| Ohio | January 2010 | |||
| Oklahoma | January 2010 | |||
| Oregon | January 2010 | |||
| Pennsylvania | January 2010 | |||
| Rhode Island | January 2010 | |||
| South Carolina | January 2010 | |||
| South Dakota | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Tennessee | January 2010 | |||
| Texas | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Utah | January 2010 | |||
| Vermont | January 2010 | |||
| Virginia | January 2010 | |||
| Washington | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| West Virginia | January 2010 | |||
| Wisconsin | January 2010 | |||
| Wyoming | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
* CD-ROM Orders: Add $5.95 for shipping ($15.95 All-States)
View Comparison Chart


