TaxACT State: Finish Your State Return in Minutes
For preparing taxes due April 2012
Get your refund in as few as 7 days with e-file & direct deposit!
Among the lowest priced State tax preparation solutions!
100% accuracy guaranteed - get started now.
TaxACT covers all income-taxing & part year/non-resident states
All-States 1040 available for just $51.80*
TaxACT State(s) prepare state income tax returns. After completing your federal return, your information is automatically transfered to the state software. Simply answer a few state specific questions and you are ready to file.
| State Income Tax Resident Forms | State Income Tax e-file Support | State Income Tax Part Year / Non-Resident Forms | Anticipated Release Date | |
|---|---|---|---|---|
| Alabama | Released | |||
| Alaska | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Arizona | Released | |||
| Arkansas | Released | |||
| California | Released | |||
| Colorado | Released | |||
| Connecticut | Released | |||
| Delaware | Released | |||
| District of Columbia | Released | |||
| Florida | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Georgia | Released | |||
| Hawaii | Released | |||
| Idaho | Released | |||
| Illinois | Released | |||
| Indiana | Released | |||
| Iowa | Released | |||
| Kansas | Released | |||
| Kentucky | Released | |||
| Louisiana | Released | |||
| Maine | Released | |||
| Maryland | Released | |||
| Massachusetts | Released | |||
| Michigan | Released | |||
| Minnesota | Released | |||
| Mississippi | Released | |||
| Missouri | Released | |||
| Montana | Released | |||
| Nebraska | Released | |||
| Nevada | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| New Hampshire | Released | |||
| New Jersey | Released | |||
| New Mexico | Released | |||
| New York | Released | |||
| North Carolina | Released | |||
| North Dakota | Released | |||
| Ohio | Released | |||
| Oklahoma | Released | |||
| Oregon | Released | |||
| Pennsylvania | Released | |||
| Rhode Island | Released | |||
| South Carolina | Released | |||
| South Dakota | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Tennessee | Released | |||
| Texas | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Utah | Released | |||
| Vermont | Released | |||
| Virginia | Released | |||
| Washington | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| West Virginia | Released | |||
| Wisconsin | Released | |||
| Wyoming | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
* Add $5.95 for State Edition ($15.95 for All-States) on CD-ROM to cover shipping & handling.
TaxACT 2011 Free Edition or Deluxe Edition must be installed on your computer in order to run TaxACT 2011 State Edition(s).
©1998-2012 2nd Story Software® | Legal Notice



