TaxACT Online 2012 Free Edition
Tax year 2012 software for Windows

Walks through your taxes with 100% accuracy guarantee
Finds all deductions & credits for the largest possible refund
Get the fastest refund with free federal e-file
All e-fileable tax forms
Simple or complex, we have your return covered! Supports 1040, 1040A, & 1040EZ, Schedules A, B, C, D and much more.
Quick entry options
Use TaxACT's easy step-by-step interview or enter data directly into forms, including W-2 and 1099 data, if you choose.
Multiple supporting forms
Have more than one W-2, 1099, 1098 or other tax documents? No problem! Enter as many supporting forms as you need.
Included IRS Tax Forms:
| 1040 | Individual Income Tax Return–Long Form |
| 1040A | Individual Income Tax Return–Short Form |
| 1040EZ | Individual Income Tax Return–Short Form |
| 1040-SS | U.S. Self-Employment Return |
| 1040ES | Estimated Tax Payment Vouchers |
| 1040V | Form 1040 Payment Voucher |
| 1045 | Application for Tentative Refund |
| 1040X | 1040 Amended Return |
| 1116 | Foreign Tax Credit |
| 1116-AMT | Foreign Tax Credit for AMT |
| 1127 | Application for Extension of Time for Payment of Tax Due to Undue Hardship |
| 1310 | Refund Due a Deceased Person |
| 14039 | Identity Theft Affidavit |
| 2106 | Employee Business Expenses |
| 2120 | Multiple Support Declaration |
| 2210 | Underpayment of Estimated Tax |
| 2210AI | Annualized Income Installment Method |
| 2210F | Underpayment of Estimated Tax by Farmers and Fisherman |
| 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains |
| 2441 | Child & Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 3115 | Application for Change in Accounting Method |
| 3468 | Investment Credit |
| 2848 | Power of Attorney and Declaration of Representative |
| 3800 | General Business Credit |
| 3903 | Moving Expenses |
| 4136 | Credit for Tax Paid on Fuels |
| 4137 | Tax on Unreported Tip Income |
| 4255 | Recapture of Investment Credit |
| 4562 | Depreciation and Amortization |
| 4563 | Exclusion of Income for Bona Fide Residents of American Samoa |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 4835 | Farm Rental Income and Expenses |
| 4868 | Application for Automatic Extension of Time To File |
| 4952 | Investment Interest Expense Deduction |
| 4970 | Tax on Accumulation Distribution of Trusts |
| 4972 | Tax on Lump-Sum Distributions |
| 5074 | Allocation of Individual Income Tax to Guam or the CNMI |
| 5329 | Add. Taxes on Qualified Retirement Plans |
| 5405 | First-Time Homebuyer Credit and Repayment of the Credit |
| 5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations |
| 5695 | Residential Energy Efficient Property Credit |
| 5713 | International Boycott Report |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax |
| 6252 | Installment Sale Income |
| 6478 | Alcohol and Cellulosic BioFuel Fuels Credit |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains & Losses from Sec. 1256 Contracts & Straddles |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8332 | Release/Revocation of Release of Claim to Exemption for Child by Custodial Parent |
| 8379 | Injured Spouse Allocation |
| 8396 | Mortgage Interest Credit |
| 8453 | Tax Transmittal for E-File |
| 8582 | Passive Activity Loss Limitation |
| 8582-CR | Passive Activity Credit Limitations |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement |
| 8606 | Nondeductible IRAs |
| 8609 | Low-Income Housing Credit Allocation & Annual Statement (8609-A) |
| 8611 | Recapture of Low-Income Housing Credit |
| 8615 | Tax for Certain Children Who Have Investment Income |
| 8621 | Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund |
| 8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands |
| 8697 | Interest Computation under the Look-Back Method for Completed Long-Term Contracts |
| 8801 | Credit for Prior Year Minimum Tax |
| 8814 | Parents' Election to Report Child's Interest and Dividends |
| 8815 | Exclusion of Interest from Series EE & I Savings U.S. Savings Bonds Issued After 1989 |
| 8820 | Orphan Drug Credit |
| 8822 | Change of Address |
| 8824 | Like-Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8828 | Recapture of Federal Mortgage Subsidy |
| 8829 | Expenses for Business Use of Your Home |
| 8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
| 8834 | Qualified Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8839 | Qualified Adoption Expenses |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
| 8853 | Archer MSAs and LTC Insurance Contracts |
| 8858 | Information Return of U.S. Persons With Respect to Foreign Disregarded Entities |
| 8859 | District of Columbia First-Time Homebuyer Credit |
| 8862 | Info. to Claim EIC After Disallowance |
| 8863 | Education Credits |
| 8864 | Biodiesel and Renewable Diesel Fuels Credit |
| 8865 | Return of U.S. Persons with Respect to Certain Foreign Partnerships |
| 8866 | Interest Computation under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8873 | Extraterritorial Income Exclusion |
| 8874 | New Markets Credit |
| 8878 | Tax Deduction for E-file Extension |
| 8879 | Tax Declaration for E-file |
| 8880 | Credit for Qualified Retirement Savings Contributions |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Services |
| 8883 | Asset Allocation Statement Under Section 338 |
| 8885 | Health Coverage Tax Credit |
| 8886 | Reportable Transaction Disclosure Statement |
| 8888 | Allocation of Refund (Including Bond Purchases) |
| 8889 | Health Savings Accounts |
| 8891 | U.S. Information Return for Beneficiaries of Certain Canadian Registered Retirement Plans |
| 8896 | Low Sulfur Diesel Fuel Production Credit |
| 8900 | Qualified Railroad Track Maintenance Credit |
| 8903 | Domestic Production Activities Deduction |
| 8906 | Distilled Spirits Credit |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8909 | Energy Efficient Appliance Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8912 | Credit to Holders of Tax Credit Bonds |
| 8917 | Tuition and Fees Deduction |
| 8919 | Uncollected Social Security and Medicare Tax on Wages |
| 8923 | Mine Rescue Team Training Credit |
| 8925 | Report of Employer-Owned Life Insurance Contracts |
| 8930 | Qualified Disaster Recovery Assistance |
| 8931 | Agricultural Chemicals Security Credit |
| 8932 | Credit for Employer Differential Wage Payments |
| 8933 | Carbon Dioxide Sequestration Credit |
| 8936 | Qualified Plug-In Electric Drive Motor Vehicle Credit |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premiums |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States |
| 9465 | Installment Agreement Request |
| 970 | Application to Use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| Form T | Forest Activities Schedule |
| TD F 90-22.1 | Report of Foreign Bank and Financial Accounts |
| W-4 | Employee's Withholding Allowance |
Included Tax Schedules:
| A | Itemized Deductions |
| B | Interest and Dividends |
| C | Profit or Loss from Business |
| D | Capital Gains and Losses |
| E | Supplemental Income and Loss (Rent, Royalty, K-1, etc) |
| EIC | Earned Income Credit |
| F | Profit or Loss from Farming |
| H | Household Employment Taxes |
| J | Income Averaging for Farmers and Fisherman |
| R | Credit for the Elderly or the Disabled |
| SE | Self-Employment Tax |
| 1045-A | NOL |
| 1045-B | NOL Carryover |
| 5471-I | Summary of Shareholder's Income From Foreign Corporation |
| 5471-J | Accumulated E&P of Controlled Foreign Corp. |
| 5471-M | Transactions Between Controlled Foreign Corp.'s and Shareholders |
| 5471-O | Organization, Reorganization, Acquisition and Disposition |
| 5713-A | International Boycott Factor |
| 5713-B | Specifically Attributable Taxes and Income |
| 5713-C | Tax Effect of the International Boycott Provisions |
| 8812 | Child Tax Credit |
| 8865-M | Transactions Between Foreign Disregarded Entity of a Foreign Tax Owner |
| 8865-O | Transfer of Property to a Foreign Partnership |
| 8865-P | Acquisitions, Dispositions, and Changes of Interest in a Foreign Partnership |
| 8865-K-1 | Partner's Share of Income, Credits, Deductions, etc. |
For iPhone® and AndroidTM
Download Now
©1998-2013 2nd Story Software® | Legal Notice

Follow: