Tax Year 2012 IRS Refund Cycle Update
TaxACT is accepting e-filed returns now!
TaxACT is the fastest path to your guaranteed maximum federal refund with e-file and direct deposit.
IRS e-file launched January 30, 2013.
For example, e-file with TaxACT in January and be first in line when the IRS starts accepting e-files on Jan. 30. Based on IRS Refund Guidance, your refund for a return e-filed on or before 1/30/2013 could be direct deposited in your account early February.
Reasons to file your taxes now:
- TaxACT is accepting e-filed returns. TaxACT is up-to-date with all of the latest tax law changes.
- Get your guaranteed maximum refund the fastest way possible. The fastest path to your IRS refund is to file your taxes now using TaxACT's free e-file and choose direct deposit. We will hold your return and automatically e-file starting on January 30th.
- Easy and convenient tax filing. It's easier and faster than ever to prepare, print and e-file tax returns with TaxACT. Computer and tablet users can use their browsers to sign into their online returns 24/7. PC users can install TaxACT from a CD or download at www.taxact.com.
- Step-by-step help from the experts. TaxACT provides instant, personalized help every step of the way in the enhanced Answer Center, online at taxact.com and with Audit Assistant. You can also email tax and audit questions to TaxPayer Support Specialists for free answers.
- Free means free. All Americans, regardless of their income or the complexity of their returns, can prepare, print and e-file their 2012 federal taxes through the web or download version of TaxACT Free Federal Edition.
2012 IRS e-file Refund Cycle Chart for Tax Year 2011
| IRS accepts your return (by 11:00 am) between... | Projected Direct Deposit Sent* | Projected Paper Check Mailed* |
|---|---|---|
| Jan 17 and Jan 18, 2012 | Jan 25, 2012 | Jan 27, 2012 |
| Jan 19 and Jan 25, 2012 | Feb 1, 2012 | Feb 3, 2012 |
| Jan 26 and Feb 1, 2012 | Feb 8, 2012 | Feb 10, 2012 |
| Feb 2 and Feb 8, 2012 | Feb 15, 2012 | Feb 17, 2012 |
| Feb 9 and Feb 15, 2012 | Feb 22, 2012 | Feb 24, 2012 |
| Feb 16 and Feb 22, 2012 | Feb 29, 2012 | Mar 2, 2012 |
| Feb 23 and Feb 29, 2012 | Mar 7, 2012 | Mar 9, 2012 |
| Mar 1 and Mar 7, 2012 | Mar 14, 2012 | Mar 16, 2012 |
| Mar 8 and Mar 14, 2012 | Mar 21, 2012 | Mar 23, 2012 |
| Mar 15 and Mar 21, 2012 | Mar 28, 2012 | Mar 30, 2012 |
| Mar 22 and Mar 28, 2012 | Apr 4, 2012 | Apr 6, 2012 |
| Mar 29 and Apr 4, 2012 | Apr 11, 2012 | Apr 13, 2012 |
| Apr 5 and Apr 11, 2012 | Apr 18, 2012 | Apr 20, 2012 |
| Apr 12 and Apr 18, 2012 | Apr 25, 2012 | Apr 27, 2012 |
| Apr 19 and Apr 25, 2012 | May 2, 2012 | May 4, 2012 |
| Apr 26 and May 2, 2012 | May 9, 2012 | May 11, 2012 |
| May 3 and May 9, 2012 | May 16, 2012 | May 18, 2012 |
| May 10 and May 16, 2012 | May 23, 2012 | May 25, 2012 |
| May 17 and May 23, 2012 | May 30, 2012 | Jun 1, 2012 |
| May 24 and May 30, 2012 | Jun 6, 2012 | Jun 8, 2012 |
| May 31 and Jun 6, 2012 | Jun 13, 2012 | Jun 15, 2012 |
| Jun 7 and Jun 13, 2012 | Jun 20, 2012 | Jun 22, 2012 |
| Jun 14 and Jun 20, 2012 | Jun 27, 2012 | Jun 29, 2012 |
| Jun 21 and Jun 27, 2012 | Jul 4, 2012 | Jul 6, 2012 |
| Jun 28 and Jul 4, 2012 | Jul 11, 2012 | Jul 13, 2012 |
| Jul 5 and Jul 11, 2012 | Jul 18, 2012 | Jul 20, 2012 |
| Jul 12 and Jul 18, 2012 | Jul 25, 2012 | Jul 27, 2012 |
| Jul 19 and Jul 25, 2012 | Aug 1, 2012 | Aug 3, 2012 |
| Jul 26 and Aug 1, 2012 | Aug 8, 2012 | Aug 10, 2012 |
| Aug 2 and Aug 8, 2012 | Aug 15, 2012 | Aug 17, 2012 |
| Aug 9 and Aug 15, 2012 | Aug 22, 2012 | Aug 24, 2012 |
| Aug 16 and Aug 22, 2012 | Aug 29, 2012 | Aug 31, 2012 |
| Aug 23 and Aug 29, 2012 | Sep 5, 2012 | Sep 7, 2012 |
| Aug 30 and Sep 5, 2012 | Sep 12, 2012 | Sep 14, 2012 |
| Sep 6 and Sep 12, 2012 | Sep 19, 2012 | Sep 21, 2012 |
| Sep 13 and Sep 19, 2012 | Sep 26, 2012 | Sep 28, 2012 |
| Sep 20 and Sep 26, 2012 | Oct 3, 2012 | Oct 5, 2012 |
| Sep 27 and Oct 3, 2012 | Oct 10, 2012 | Oct 12, 2012 |
| Oct 4 and Oct 10, 2012 | Oct 17, 2012 | Oct 19, 2012 |
| Oct 11 and Oct 17, 2012 | Oct 24, 2012 | Oct 26, 2012 |
| Oct 18 and Oct 24, 2012 | Oct 31, 2012 | Nov 2, 2012 |
| Oct 25 and Oct 31, 2012 | Nov 7, 2012 | Nov 9, 2012 |
| Nov 1 and Nov 7, 2012 | Nov 14, 2012 | Nov 16, 2012 |
| Nov 8 and Nov 14, 2012 | Nov 21, 2012 | Nov 23, 2012 |
| Nov 15 and Nov 21, 2012 | Nov 28, 2012 | Nov 30, 2012 |
| Nov 22 and Nov 28, 2012 | Dec 5, 2012 | Dec 7, 2012 |
| Nov 29 and Dec 5, 2012 | Dec 12, 2012 | Dec 14, 2012 |
| Dec 6 and Dec 12, 2012 | Dec 19, 2012 | Dec 21, 2012 |
| Dec 13 and Dec 19, 2012 | Dec 27, 2012 | Dec 31, 2012 |
| Dec 20 and Dec 26, 2012 | Jan 3, 2013 | Jan 7, 2013 |
* This is the projected date that the refund will be direct deposited or mailed. It may take up to 5 additional days for the financial institution to post the refund to your account, or for mail delivery.

Follow: