2012 Forms Availability
The IRS had not yet released all final forms when TaxACT 2012 Final Versions were released. View the lists below for IRS forms not yet available and forms currently available in TaxACT.
As Congress passes last-minute tax law changes, we'll update the TaxACT programs as soon as possible.
Forms not yet released by the IRS:
1040 Individual Forms | 1065 Partnership Forms | 1120 S Corporation Forms | 1120 C Corporation Forms
1040 Individual Forms
1065 Partnership Forms
1120 S Corporation Forms
1120 C Corporation Forms
Forms already released and available in TaxACT:
1040 Individual Forms | 1065 Partnership Forms | 1120 S Corporation Forms | 1120 C Corporation Forms
1040 Individual Forms
| 1040 | Individual Income Tax Return–Long Form | 1040-SS | U.S. Self-Employment Return |
| 1040A | Individual Income Tax Return–Short Form | 1040ES | Estimated Tax Payment Vouchers |
| 1040EZ | Individual Income Tax Return–Short Form | 1040V | Form 1040 Payment Voucher |
| 1040X | 1040 Amended Return |
1045 | Application for Tentative Refund |
| 1116 | Foreign Tax Credit | 1116-AMT | Foreign Tax Credit for AMT |
| 1127 | Application for Extension of Time for Payment of Tax Due to Undue Hardship | 1310 | Refund Due a Deceased Person |
| 14039 | Identity Theft Affidavit | 2106 | Employee Business Expenses |
| 2120 | Multiple Support Declaration | 2210 | Underpayment of Estimated Tax |
| 2210-F | Underpayment of Estimated Tax by Farmers and Fisherman | 2210AI | Annualized Income Installment Method |
| 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | 2441 | Child & Dependent Care Expenses |
| 2555 | Foreign Earned Income | 2848 | Power of Attorney and Declaration of Representative |
| 3115 | Application for Change in Accounting Method | 3468 | Investment Credit |
| 3800 | General Business Credit | 3903 | Moving Expenses |
| 4136 | Credit for Tax Paid on Fuels | 4137 | Tax on Unreported Tip Income |
| 4255 | Recapture of Investment Credit | 4562 | Depreciation and Amortization |
| 4563 | Exclusion of Income for Bona Fide Residents of American Samoa | 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property | 4835 | Farm Rental Income and Expenses |
| 4868 | Application for Automatic Extension of Time To File | 4952 | Investment Interest Expense Deduction |
| 4970 | Tax on Accumulation Distribution of Trusts | 4972 | Tax on Lump-Sum Distributions |
| 5074 | Allocation of Individual Income Tax to Guam or the CNMI | 5329 | Additional Taxes on Qualified Retirement Plans |
| 5405 | First-Time Homebuyer Credit and Repayment of the Credit | 5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations |
| 5695 | Residential Energy Efficient Property Credit | 5713 | International Boycott Report |
| 5884 | Work Opportunity Credit | 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax | 6252 | Installment Sale Income |
| 6478 | Alcohol and Cellulosic Biofuel Fuels Credit | 6765 | Credit for Increasing Research Activities |
| 6781 | Gains & Losses from Sec. 1256 Contracts & Straddles | 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8275 | Disclosure Statement | 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions | 8332 | Release/Revocation of Release of Claim to Exemption for Child by Custodial Parent |
| 8379 | Injured Spouse Allocation | 8396 | Mortgage Interest Credit |
| 8453 | Tax Transmittal for E-File | 8582 | Passive Activity Loss Limitation |
| 8582-CR | Passive Activity Credit Limitations | 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement | 8606 | Nondeductible IRAs |
| 8609 | Low-Income Housing Credit Allocation & Annual Statement (8609-A) | 8611 | Recapture of Low-Income Housing Credit |
| 8615 | Tax for Certain Children Who Have Investment Income | 8621 | Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund |
| 8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands | 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8801 | Credit for Prior Year Minimum Tax | 8814 | Parents' Election to Report Child's Interest and Dividends |
| 8815 | Exclusion of Interest from Series EE & I Savings U.S. Savings Bonds Issued After 1989 | 8820 | Orphan Drug Credit |
| 8822 | Change of Address | 8824 | Like-Kind Exchanges |
| 8826 | Disabled Access Credit | 8828 | Recapture of Federal Mortgage Subsidy |
| 8829 | Expenses for Business Use of Your Home | 8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
| 8834 | Qualified Electric Vehicle Credit | 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8839 | Qualified Adoption Expenses | 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit | 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
| 8853 | Archer MSAs and LTC Insurance Contracts | 8858 | Information Return of U.S. Persons With Respect to Foreign Disregarded Entities |
| 8859 | District of Columbia First-Time Homebuyer Credit | 8862 | Information to Claim EIC After Disallowance |
| 8863 | Education Credits | 8864 | Biodiesel and Renewable Diesel Fuels Credit |
| 8865 | Return of U.S. Persons with Respect to Certain Foreign Partnerships | 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8867 | Paid Preparer's Earned Income Credit Checklist |
8873 | Extraterritorial Income Exclusion |
| 8874 | New Markets Credit | 8878 | Tax Deduction for E-file Extension |
| 8879 | Tax Declaration for E-file |
8880 | Credit for Qualified Retirement Savings Contributions |
| 8881 | Credit for Small Employer Pension Plan Startup Costs | 8882 | Credit for Employer-Provided Childcare Facilities and Services |
| 8883 | Asset Allocation Statement Under Section 338 | 8885 | Health Coverage Tax Credit |
| 8886 | Reportable Transaction Disclosure Statement | 8888 | Allocation of Refund (Including Bond Purchases) |
| 8889 | Health Savings Accounts | 8891 | U.S. Information Return for Beneficiaries of Certain Canadian Registered Retirement Plans |
| 8896 | Low Sulfur Diesel Fuel Production Credit | 8900 | Qualified Railroad Track Maintenance Credit |
| 8903 | Domestic Production Activities Deduction | 8906 | Distilled Spirits Credit |
| 8907 | Nonconventional Source Fuel Credit | 8908 | Energy Efficient Home Credit |
| 8909 | Energy Efficient Appliance Credit | 8910 | Alternative Motor Vehicle Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit | 8912 | Credit to Holders of Tax Credit Bonds |
| 8917 | Tuition and Fees Deduction | 8919 | Uncollected Social Security and Medicare Tax on Wages |
| 8923 | Mine Rescue Team Training Credit | 8925 | Report of Employer-Owned Life Insurance Contracts |
| 8930 | Qualified Disaster Recovery Assistance | 8931 | Agricultural Chemicals Security Credit |
| 8932 | Credit for Employer Differential Wage Payments | 8933 | Carbon Dioxide Sequestration Credit |
| 8936 | Qualified Plug-In Electric Drive Motor Vehicle Credit | 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premiums | 8944 | Preparer e-file Hardship Waiver Request |
| 8948 | Preparer Explanation for Not Filing Electronically |
8949 | Sales and Other Dispositions of Capital Assets |
| 8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States | 9465 | Installment Agreement Request |
| 970 | Application to Use LIFO Inventory Method | 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| T | Forest Activities Schedule | TD F 90-22.1 | Report of Foreign Bank and Financial Accounts |
| W-4 | Employee's Withholding Allowance | Schedule 1045-A | NOL |
| Schedule 1045-B | NOL Carryover | Schedule 5471-I | Summary of Shareholder's Income From Foreign Corporation |
| Schedule 5471-J | Accumulated E&P of Controlled Foreign Corp. | Schedule 5471-M | Transactions Between Controlled Foreign Corp.'s and Shareholders |
| Schedule 5471-O | Organization, Reorganization, Acquisition and Disposition | Schedule 5713-A | International Boycott Factor |
| Schedule 5713-B | Specifically Attributable Taxes and Income | Schedule 5713-C | Tax Effect of the International Boycott Provisions |
| Schedule 8812 | Child Tax Credit | Schedule 8865-K-1 | Partner's Share of Income, Credits, Deductions, etc. |
| Schedule 8865-M | Transactions Between Foreign Disregarded Entity of a Foreign Tax Owner | Schedule 8865-O | Transfer of Property to a Foreign Partnership |
| Schedule 8865-P | Acquisitions, Dispositions, and Changes of Interest in a Foreign Partnership | Schedule A | Itemized Deductions |
| Schedule B | Interest and Dividends | Schedule C | Profit or Loss from Business |
| Schedule D | Capital Gains and Losses | Schedule E | Supplemental Income and Loss (Rent, Royalty, K-1, etc.) |
| Schedule EIC | Earned Income Credit | Schedule F | Profit or Loss from Farming |
| Schedule H | Household Employment Taxes | Schedule J | Income Averaging for Farmers and Fisherman |
| Schedule R | Credit for the Elderly or the Disabled | Schedule SE | Self-Employment Tax |
1065 Partnership Forms
| 1065 | U.S. Return of Partnership Income | 1125-A | Cost of Goods Sold |
| 2848 | Power of Attorney and Declaration of Representative |
4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4684 | Casualties and Thefts | 4797 | Sale of Business Property |
| 5884-B | New Hire Retention Credit | 6252 | Installment Sale Income |
| 6781 | Gain and Losses from Section 1256 Contracts and Straddles | 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns |
| 8283 | Noncash Charitable Contributions | 8453-PE | U.S. Partnership Declaration for an IRS e-file Return |
| 8594 | Asset Acquisition Statement Under Section 1060 | 8824 | Like-Kind Exchanges |
| 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
| 8879-PE | IRS e-file Signature Authorization for Form 1065 |
8910 | Alternative Motor Vehicle Credit |
| 8916-A | Supplemental Attachment To Schedule M-3 | 8925 | Report of Employer-Owned Life Insurance Contracts |
| 8941 | Credit for Small Employer Health Insurance Premiums | 8949 | Sales and Other Dispositions of Capital Assets |
| Schedule B-1 | Information on Partners Owning 50% of More of the Partnership | Schedule C | Additional information for Schedule M-3 Filers |
| Schedule D | Capital Gains and Losses | Schedule F | Profit or Loss from Farming |
| Schedule K-1 | Partner's Share of Income, Deductions, Credits, etc. | Schedule M-3 | Net Income(Loss) Reconciliation for Certain Partnerships |
1120 S Corporation Forms
| 1120-W | Estimated Tax for Corporations | 1120S | U.S. Income Tax Return for an S Corporation |
| 1125-A | Cost of Goods Sold | 2553 | Election by a Small Business Corporation |
| 2848 | Power of Attorney and Declaration of Representative |
4136 | Credit for Federal Tax Paid on Fuels |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) | 4684 | Casualties and Thefts |
| 4797 | Sale of Business Property | 5884-B | New Hire Retention Credit |
| 6252 | Installment Sale Income | 6781 | Gain and Losses from Section 1256 Contracts and Straddles |
| 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns | 8050 | Direct Deposit of Corporate Tax Refund |
| 8283 | Noncash Charitable Contributions | 8453-S | U.S. S Corporation Income Tax Declaration for an IRS e-file Return |
| 8594 | Asset Acquisition Statement Under Section 1060 | 8816-A | Supplemental Attachment To Schedule M-3 |
| 8824 | Like-Kind Exchanges | 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | 8878-A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 |
| 8879-S | IRS e-file Signature Authorization for Form 1120S |
8910 | Alternative Motor Vehicle Credit |
| 8925 | Report of Employer-Owned Life Insurance Contracts | 8941 | Credit for Small Employer Health Insurance Premiums |
| 8949 | Sales and Other Dispositions of Capital Assets | Schedule D | Capital Gains and Losses and Built-in Gains |
| Schedule K-1 | Shareholder's Share of Income, Deductions, Credits, etc. | Schedule M-3 | Net Income(Loss) Reconciliation for S Corporations with Total Assets of $10 Million or More |
1120 C Corporation Forms
| 1120 | U.S. Corporation Income Tax Return | 1120-W | Estimated Tax for Corporations |
| 1125-A | Cost of Goods Sold | 1125-E | Compensation of Officers |
| 1139 | Corporation Application for Tentative Refund | 2220 | Underpayment of Estimated Tax by Corporations |
| 2553 | Election by a Small Business Corporation | 2848 | Power of Attorney and Declaration of Representative |
| 3800 | General Business Credit | 4136 | Credit for Federal Tax Paid on Fuels |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) | 4626 | Alternative Minimum Tax - Corporations |
| 4684 | Casualties and Thefts | 4797 | Sale of Business Property |
| 5884-B | New Hire Retention Credit | 6252 | Installment Sale Income |
| 6781 | Gain and Losses from Section 1256 Contracts and Straddles | 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns |
| 8050 | Direct Deposit of Corporate Tax Refund | 8283 | Noncash Charitable Contributions |
| 8453-C | U.S. Corporation Income Tax Declaration for an IRS e-file Return |
8594 | Asset Acquisition Statement Under Section 1060 |
| 8824 | Like-Kind Exchanges | 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
| 8878-A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 |
8879-C | IRS e-file Signature Authorization for Form 1120 |
| 8903 | Domestic Production Activities Deduction | 8910 | Alternative Motor Vehicle Credit |
| 8916-A | Supplemental Attachment To Schedule M-3 | 8925 | Report of Employer-Owned Life Insurance Contracts |
| 8941 | Credit for Small Employer Health Insurance Premiums | 8949 | Sales and Other Dispositions of Capital Assets |
| Schedule B | Additional Information for Schedule M-3 Filers | Schedule D | Capital Gains and Losses |
| Schedule G | Information on Certain Persons Owning the Corporation's Voting Stock | Schedule M-3 | Net Income(Loss) Reconciliation for Corporations with Total Assets of $10 Million or More |
| Schedule PH | U.S. Personal Holding Company(PHC) Tax | Schedule UTP | Uncertain Tax Position Statement |

Follow: